Shielded Enclosure Filters
Shielded Enclosure Filters
Shielded room filters are essential in various industrial and military/government applications due to their excellent noise-mitigation feature. These are commonly used for applications that require the absence of external electrical noise, such as EMI testing, signal processing, secure communication etc.
A two line 32A mains power filter is normally supplied with each enclosure, however the filter configuration can be varied to cater for client requirements including 3 phase, different supply frequency, Voltage, Current, Leakage to earth and Performance.
High Performance
Stainless Steel Power Line Filters (C52 Series)
(Note: Refer to C52-H series filters for increased performance over C52 series)
Single Phase, 2 Line – Power Filters
Type | I (A) | V (rms) L-L | Leakage Current | Performance | Figure |
CEP-2X16C52-JCL | 2 X 16 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X30C52-JCL | 2 X 32 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X50C52-JCL | 2 X 50 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X70C52-JCL | 2 X 70 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X100C52-JCL | 2 X 100 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X200C52-JCL | 2 X 200 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 2 |
Three Phase, 4 Line – Power Filters
Type | I (A) | V (rms) L-L | Leakage Current | Performance | Figure |
CEP-4X16C52-JCL | 4 X 16 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X30C52-JCL | 4 X 32 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X50C52-JCL | 4 X 50 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X70C52-JCL | 4 X 70 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X100C52-JCL | 4 X 100 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X200C52-JCL | 4 X 200 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 4 |
High Performance
Stainless Steel Power Line Filters (C52-H Series)
Note: These filters provide higher differential mode performance compared to C52 series
Single Phase, 2 Line – Power Filters
Type | I (A) | V (rms) L-L | Leakage Current | Performance | Figure |
CEP-2X16C52-H-JCL | 2 X 16 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X30C52-H-JCL | 2 X 32 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X50C52-H-JCL | 2 X 50 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X70C52-H-JCL | 2 X 70 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X100C52-H-JCL | 2 X 100 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 1 |
CEP-2X200C52-H-JCL | 2 X 200 | 250 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 5 |
Three Phase, 4 Line – Power Filters
Type | I (A) | V (rms) L-L | Leakage Current | Performance | Figure |
CEP-4X16C52-H-JCL | 4 X 16 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X30C52-H-JCL | 4 X 32 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X50C52-H-JCL | 4 X 50 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X70C52-H-JCL | 4 X 70 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X100C52-H-JCL | 4 X 100 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 3 |
CEP-4X200C52-H-JCL | 4 X 200 | 440 VAC | ≤0.2A@220VAC/50Hz | 100dB, 14K-40GHz | 6 |
High Performance
Power Line Filters (C5 Series)
Single Phase (C5 Series), 2 Line – Power Filters
Type | I (A) | Cable Size | Leakage Current | Performance |
CEP-2X16C5 | 2 X 16 | 4 mm2 | ≤1A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X30C5 | 2 X 32 | 6 mm2 | ≤1A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X50C5 | 2 X 50 | 10 mm2 | ≤1.5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X70C5 | 2 X 70 | 16 mm2 | ≤1.5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X100C5 | 2 X 100 | 25 mm2 | ≤3A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X150C5 | 2 X 150 | 50 mm2 | ≤5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X200C5 | 2 X 200 | 70 mm2 | ≤5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X250C5/60 | 2 X 250 | Busbar | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X300C5/60 | 2 X 300 | Busbar | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X600C5/60 | 2 X 600 | Busbar | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X800C5/60 | 2 X 800 | Busbar | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-2X1000C5/60 | 2 X 1000 | Busbar | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
Three Phase (C5 Series), 4 Line – Power Filters
Type | I (A) | Cable Size | Leakage Current | Performance |
CEP-4X16C5 | 4 X 16 | 4 mm2 | ≤1.5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X30C5 | 4 X 32 | 6 mm2 | ≤1.5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X50C5 | 4 X 50 | 10 mm2 | ≤1.5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X70C5 | 4 X 70 | 16 mm2 | ≤1.5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X100C5 | 4 X 100 | 25 mm2 | ≤5A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X150C5 | 4 X 150 | 50 mm2 | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X200C5 | 4 X 200 | 70 mm2 | ≤6A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X250C5/60 | 4 X 250 | Busbar | ≤8A@220VAC/50Hz | 100dB, 14K-40GHz |
CEP-4X300C5/60 | 4 X 300 | Busbar | ≤8A@220VAC/50Hz | 100dB, 100K-40GHz |
CEP-4X600C5/60 | 4 X 600 | Busbar | ≤8A@220VAC/50Hz | 100dB, 100K-40GHz |
CEP-4X800C5/60 | 4 X 800 | Busbar | ≤8A@220VAC/50Hz | 100dB, 100K-40GHz |
CEP-4X1000C5/60 | 4 X 1000 | Busbar | ≤8A@220VAC/50Hz | 100dB, 100K-40GHz |
High Performance
Ground Wire Filters (C5-G Series)
1 Line (C5-G Series) – Ground Wire Filters
Type | I (A) | Cable Size | Performance | Figure |
CEP-10C5-G | 1 X 10 | 4 mm2 | 100dB, 14K-40GHz | 1 |
CEP-16C5-G | 1 X 16 | 4 mm2 | 100dB, 14K-40GHz | 1 |
CEP-30C5-G | 1 X 32 | 6 mm2 | 100dB, 14K-40GHz | 1 |
CEP-50C5-G | 1 X 50 | 10 mm2 | 100dB, 14K-40GHz | 1 |
CEP-70C5-G | 1 X 63 | 16 mm2 | 100dB, 14K-40GHz | 1 |
CEP-100C5-G | 1 X 100 | 25 mm2 | 100dB, 14K-40GHz | 2 |
CEP-150C5-G | 1 X 150 | 50 mm2 | 100dB, 14K-40GHz | 2 |
CEP-200C5-G | 1 X 200 | 70 mm2 | 100dB, 14K-40GHz | 2 |
Medium Performance
Power Line Filters (A5 Series)
Single Phase (A5 Series), 2 Line – Power Filters
Type | I (A) | Cable Size | Leakage Current | Performance |
CEP-2X16A5 | 2 X 16 | 4 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-2X30A5 | 2 X 32 | 6 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-2X50A5 | 2 X 50 | 10 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-2X70A5 | 2 X 70 | 16 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-2X100A5 | 2 X 100 | 25 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-2X150A5 | 2 X 150 | 50 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-2X200A5 | 2 X 200 | 70 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 150kHz-40GHz |
Three Phase (A5 Series), 4 Line – Power Filters
Type | I (A) | Cable Size | Leakage Current | Performance |
CEP-4X16A5 | 4 X 16 | 4 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-4X30A5 | 4 X 32 | 6 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-4X50A5 | 4 X 50 | 10 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-4X70A5 | 4 X 70 | 16 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-4X100A5 | 4 X 100 | 25 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-4X150A5 | 4 X 150 | 50 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 150kHz-40GHz |
CEP-4X200A5 | 4 X 200 | 70 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 150kHz-40GHz |
Medium Performance
Power Line Filters (B5 Series)
Single Phase (B5 Series), 2 Line – Power Filters
Type | I (A) | Cable Size | Leakage Current | Performance |
CEP-2X16B5 | 2 X 16 | 4 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-2X30B5 | 2 X 32 | 6 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-2X50B5 | 2 X 50 | 10 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-2X70B5 | 2 X 70 | 16 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-2X100B5 | 2 X 100 | 25 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-2X150B5 | 2 X 150 | 50 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-2X200B5 | 2 X 200 | 70 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 100kHz-40GHz |
Three Phase (B5 Series), 4 Line – Power Filters
Type | I (A) | Cable Size | Leakage Current | Performance |
CEP-4X16B5 | 4 X 16 | 4 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-4X30B5 | 4 X 32 | 6 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-4X50B5 | 4 X 50 | 10 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-4X70B5 | 4 X 70 | 16 mm2 | ≤0.2A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-4X100B5 | 4 X 100 | 25 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-4X150B5 | 4 X 150 | 50 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 100kHz-40GHz |
CEP-4X200B5 | 4 X 200 | 70 mm2 | ≤0.5A@220VAC/50Hz | 100dB, 100kHz-40GHz |
Signal Line Filters
RF Shielded Enclosure, Faraday Cage, RF Shielded Room
Model | Voltage | Current | Impedance Ω / L-L | Lines | Bandwidth | Figure | Application |
CES-XL-56KB-100 | 200 VDC | 1 A | 100 | 2 | 56 kB | 1 | Analog signal, switching signal |
CES-XL-56KB-600 | 200 VDC | 1 A | 600 | 2 | 56 kB | ||
CES-XL-20KB-5000 | 30 VDC | 0.006 A | 5000 | 2 | 20 kB | ||
CES-XL-4-8 | 30 VDC | 2 A | 8 | 2 | 4 kB | ||
CES-XL-3 | 250 VDC | 0.3 A | 600 | 2 | 0 - 3.4 kHz | ||
CES-XL-8 | 250 VDC | 0.3 A | 600 | 2 | 0 - 7 kHz | ||
CES-XL-384 | 250 VDC | 0.3 A | 600 | 2 | 0 - 384 kHz | ||
CES-XL-4-16 | 30 VDC | 2 A | 16 | 2 | 4 kB | ||
CES-XL-4-100 | 125 VDC | 1 A | 100 | 2 | 4 kB | ||
CES-XL-4-140 | 125 VDC | 0.5 A | 140 | 2 | 4 kB | ||
CES-XL-4-200 | 125 VDC | 0.5 A | 200 | 2 | 4 kB | ||
CES-XL-4-300 | 125 VDC | 1 A | 300 | 2 | 4 kB | ||
CES-XL-4-5000 | 125 VDC | 0.025 A | 5000 | 2 | 4 kB | ||
CES-XL-1-100 | 250 VDC | 1 A | 100 | 2 | 1 kB | ||
CES-XL-1-40 | 250 VDC | 3 A | 40 | 2 | 1 kB | ||
CES-XL-1-20 | 250 VDC | 5 A | 20 | 2 | 1 kB |
Model | Voltage | Current | Lines | Bandwidth | Figure | Application |
CES-XL-K2 | 250 VAC | 2 A | 2 | 100 kHz | 2 | AC/DC switching signal, air-con signal, voice, door access control |
CES-XL-K6 | 250 VAC | 2 A | 6 | 100 kHz | 6 | |
CES-XL-K12 | 250 VAC | 2 A | 12 | 100 kHz | 7 | |
CES-XL-K16 | 250 VAC | 2 A | 16 | 100 kHz | 8 | |
CES-XL-K20 | 250 VAC | 2 A | 20 | 100 kHz | 9 | |
CES-XL-20K | 250 VDC | 0.3 A | 2 | 20 kHz | 2 | Telephone, fax and DC switching signal |
CES-XL-V1 | 100 VDC | 1 A | 1 | 6 MHz | 3 | Video system control |
CES-XL-V2-1-M | 100 VDC | 1 A | 2 | 6 MHz | 4 | Emergency telephone, Fire alarm, monitor, door access control |
CES-XL-V4-1-M | 100 VDC | 1 A | 4 | 6 MHz | 4 | |
CES-XL-V8 | 100 VDC | 0.1 A | 8 | 100 MB/s | 5 | Network data < 100 MB/s |